Kiepenkerl Rettichsamen Ostergruß rosa 2 / Frühlingsgruß
Zusätzliche Informationen for "Kiepenkerl Rettichsamen Ostergruß rosa 2 / Frühlingsgruß"
| SKU: | KK-502 |
GTIN: | 4000159005020 |
|---|---|---|---|
| Manufacturer | Kiepenkerl |
ID shipping group | 74285 |
| Item type | Saatgut |
Arten von Samen und Pflanzgut | Loses Saatgut |
| Bio | Nein |
Hardy | Nein |
| Germination Time | 5-10 Tage |
Germination Temperature Minimum | 12°C |
| Row spacing | 30 cm |
Botanische Bezeichnung | Raphanus sativus |
| Gefäßkultur | nein |
Inhalt reicht für | ca. 120 Pflanzen |
| Keimtemperatur Maximum | 20°C |
F1 | Nein |
| Pflanzabstand | 15 cm |
Verwendung | Frischverzehr |
| Sowing time | April, Februar, März |
Aussaattiefe | 1-2 cm |
| Erntezeit | April, Juni, Mai |
Essbar | Ja |
| Typen von Samen und Pflanzgut | Gemüse |
Packung | Tüttchen |
| Packaging | 1 Tüttchen |
Set | Nein |
| Samen und Pflanzgut Sorten | Rettich |
Growing type | Erde, Substrate |
| Area of application | Außenbereich |
Mixture | Nein |
| Samenfest | Nein |
0 Reviews for Kiepenkerl Rettichsamen Ostergruß rosa 2 / Frühlingsgruß
Kiepenkerl
Support Box
To use the customer support box, please log into your account. This service is only available to registered users.
Go to registration / login








There are no reviews yet.